Columbus (Georgia)
Here is general information about Columbus in Georgia
Columbus statistic
Coordinates | 32°29′32″N 84°56′25″W |
Country | United States |
State | Georgia |
County | Muscogee |
Founded | 1828 |
Named for | Christopher Columbus |
Elevation | 243 ft (74 m) |
Demonym(s) | Columbusite |
Time zone | UTC−5 (EST) |
ZIP codes | 31820, 31829, 31900–09, 31914, 31917, 31993–94, 31997–99 |
Area code(s) | 706, 762 |
FIPS code | 13-19007 |
GNIS feature ID | 0331158 |
Airport | Columbus Airport (CSG) |
Website | City of Columbus |
Government (Mayor) | B. H. "Skip" Henderson III |
Government (City Manager) | Isaiah Hugley |
Government (Consolidated city-county) | 221.01 sq mi (572.42 km2) |
Government (Land) | 216.50 sq mi (560.73 km2) |
Government (Water) | 4.51 sq mi (11.68 km2) |
Area (Consolidated city-county) | 221.01 sq mi (572.42 km2) |
Area (Land) | 216.50 sq mi (560.73 km2) |
Area (Water) | 4.51 sq mi (11.68 km2) |
Population (2020) (Consolidated city-county) | 206,922 |
Population (2020) (Rank) | 112th in the United States 2nd in Georgia |
Population (2020) (Density) | 955.76/sq mi (369.02/km2) |
Population (2020) (Metro) | 328,883 (157th) |
Other cities info:
Columbus is a consolidated city-county located on the west-central border of the U.S. state of Georgia. Columbus lies on the Chattahoochee River directly across from Phenix City, Alabama. It is the county seat of Muscogee County, with which it officially merged in 1970. Columbus is the second-largest city in Georgia (after Atlanta), and fields the state's fourth-largest metropolitan area. According to the 2020 United States census, Columbus has a population of 206,922 residents, with 328,883 in the Columbus metropolitan area. The metro area joins the nearby Alabama cities of Auburn and Opelika to form the Columbus–Auburn–Opelika Combined Statistical Area, which had an estimated population of 486,645 in 2019, according to the U.S. Census Bureau.